|
|
Cavo metallico animale flessibile Mesh For Bird Netting Cage di acciaio inossidabile di recinzione 316 di forza ad alta resistenza |
|
|
Dettagli:
Termini di pagamento e spedizione:
|
| Materiale: | Filo di acciaio inossidabile | Tipo: | Maglia della corda, tipo del puntale o tipo annodato |
|---|---|---|---|
| Applicazione: | Proteggere la maglia | Stile tessitore: | Tessitura semplice |
| Tecnica: | Tessuto | Numero di modello: | Maglia d'acciaio del cavo metallico |
| Servizio di elaborazione: | Tessere | Materia prima: | Acciaio inossidabile 304 316, filo zincato |
| Accessori: | Tutti hanno potuto essere forniti | E-mail: | devin@industrialmetalmesh.com |
| whatsapp: | +8615369013183 | ||
| Evidenziare: | stainless steel wire rope mesh fence,stainless steel rope net,wire rope mesh with warranty |
||
Stainless Steel Wire Rope Mesh/Wire Rope Net/Stainless Steel Rope Mesh Fence
![]()
| Stainless Steel Woven Cable Nets Sheet | |||||
| Item No.s | Cable Diameter | Mesh Opening Size | Normal Break | ||
| inch | mm | inch | mm | lbs. | |
| M-3212W | 1/8 | 3.2 | 4.75 x 4.75 | 120 x 120 | 1,600 |
| M-3210W | 1/8 | 3.2 | 4 x 4 | 102 x 102 | 1,600 |
| M-3290W | 1/8 | 3.2 | 3.55 x 3.55 | 90 x 90 | 1,600 |
| M-3276W | 1/8 | 3.2 | 3 x 3 | 76 x 76 | 1,600 |
| M-3250W | 1/8 | 3.2 | 2 x 2 | 51 x 51 | 1,600 |
| M-2410W | 3/32 | 2.4 | 4 x 4 | 102 x 102 | 920 |
| M-2490W | 3/32 | 2.4 | 3.55 x 3.55 | 90 x 90 | 920 |
| M-2476W | 3/32 | 2.4 | 3 x 3 | 76 x 76 | 920 |
| M-2460W | 3/32 | 2.4 | 2.4 x 2.4 | 60 x 60 | 920 |
| M-2450W | 3/32 | 2.4 | 2 x 2 | 51 x 51 | 920 |
| M-2076W | 5/64 | 2 | 3 x 3 | 76 x 76 | 676 |
| M-2060W | 5/64 | 2 | 2.4 x 2.4 | 60 x 60 | 676 |
| M-2050W | 5/64 | 2 | 2 x 2 | 51 x 51 | 676 |
| M-2038W | 5/64 | 2 | 1-1/2 x 1-1/2 | 38 x 38 | 676 |
| M-1676W | 1/16 | 1.6 | 3 x 3 | 76 x 76 | 480 |
| M-1650W | 1/16 | 1.6 | 2 x 2 | 51 x 51 | 480 |
| M-1638W | 1/16 | 1.6 | 1-1/2 x 1-1/2 | 38 x 38 | 480 |
| M-1630W | 1/16 | 1.6 | 1.2 x 1.2 | 30 x 30 | 480 |
| M-1625W | 1/16 | 1.6 | 1 x 1 | 25.4 x 25.4 | 480 |
| M-1238W | 3/64 | 1.2 | 1-1/2 x 1-1/2 | 38 x 38 | 270 |
| M-1230W | 3/64 | 1.2 | 1.2 x 1.2 | 30 x 30 | 270 |
| M-1225W | 3/64 | 1.2 | 1 x 1 | 25.4 x 25.4 | 270 |
| M-1220W | 3/64 | 1.2 | 4/5 X 4/5 | 20 x 20 | 270 |
![]()
![]()
| Stainless Steel Woven Cable Nets Sheet | |||||
| Item No.s | Cable Diameter | Mesh Opening Size | Normal Break | ||
| inch | mm | inch | mm | lbs. | |
| M-3212W | 1/8 | 3.2 | 4.75 x 4.75 | 120 x 120 | 1,600 |
| M-3210W | 1/8 | 3.2 | 4 x 4 | 102 x 102 | 1,600 |
| M-3290W | 1/8 | 3.2 | 3.55 x 3.55 | 90 x 90 | 1,600 |
| M-3276W | 1/8 | 3.2 | 3 x 3 | 76 x 76 | 1,600 |
| M-3250W | 1/8 | 3.2 | 2 x 2 | 51 x 51 | 1,600 |
| M-2410W | 3/32 | 2.4 | 4 x 4 | 102 x 102 | 920 |
| M-2490W | 3/32 | 2.4 | 3.55 x 3.55 | 90 x 90 | 920 |
| M-2476W | 3/32 | 2.4 | 3 x 3 | 76 x 76 | 920 |
| M-2460W | 3/32 | 2.4 | 2.4 x 2.4 | 60 x 60 | 920 |
| M-2450W | 3/32 | 2.4 | 2 x 2 | 51 x 51 | 920 |
| M-2076W | 5/64 | 2 | 3 x 3 | 76 x 76 | 676 |
| M-2060W | 5/64 | 2 | 2.4 x 2.4 | 60 x 60 | 676 |
| M-2050W | 5/64 | 2 | 2 x 2 | 51 x 51 | 676 |
| M-2038W | 5/64 | 2 | 1-1/2 x 1-1/2 | 38 x 38 | 676 |
| M-1676W | 1/16 | 1.6 | 3 x 3 | 76 x 76 | 480 |
| M-1650W | 1/16 | 1.6 | 2 x 2 | 51 x 51 | 480 |
| M-1638W | 1/16 | 1.6 | 1-1/2 x 1-1/2 | 38 x 38 | 480 |
| M-1630W | 1/16 | 1.6 | 1.2 x 1.2 | 30 x 30 | 480 |
| M-1625W | 1/16 | 1.6 | 1 x 1 | 25.4 x 25.4 | 480 |
| M-1238W | 3/64 | 1.2 | 1-1/2 x 1-1/2 | 38 x 38 | 270 |
| M-1230W | 3/64 | 1.2 | 1.2 x 1.2 | 30 x 30 | 270 |
| M-1225W | 3/64 | 1.2 | 1 x 1 | 25.4 x 25.4 | 270 |
| M-1220W | 3/64 | 1.2 | 4/5 X 4/5 | 20 x 20 | 270 |
Persona di contatto: Mr. Devin Wang
Fax: 86-318-7896133